Women's Size Guide
1. Chest
Measure horizontally around the chest at the level of the nipples.
2. Waist
Measure horizontally around the waist (in the narrowest area).
3. Hip
Measure horizontally around the hip (widest area).
4. Between Legs
Measure from between the legs to the heel.
5. Total length
Measure from the highest point of the shoulder to the heel.

Tops, T-Shirts, Knitwear, Blouses, Dresses, Tunics and Shirts
| UK/Europe/US | Chest Measure (cm) | European size | 
|---|---|---|
| XXS | 76 | 30 - 32 | 
| XS | 80 | 32 - 34 | 
| S | 84 | 34 - 36 | 
| M | 90 | 38 - 40 | 
| L | 96 | 40-42 | 
| XL | 100 | 42-44 | 
| XXL | 104 | 46 | 
* NOTE: Measurements change depending on material, for example Fabric +/- 1cm and Knit +/- 2cm.
Size Matching - Jeans and Pants Women
| Sizes US/UK | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist circumference (cm) | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 
| Alphanumeric Size | XXS | XS | XS | S | S | M | M | L | L | XL | XL | 
| Size EU | 32 | 32.5 | 34 | 34.5 | 36 | 36.5 | 38 | 40 | 42 | 44 | 46 | 
Outerwear and Jackets
| Alphanumeric Sizes | Sizes US/UK | Chest Measure (cm) | Waist Measurement (cm) | Hip Measure(cm) | 
|---|---|---|---|---|
| XXS | 30-32 | 76 | 63 | 87 | 
| XS | 32-34 | 80 | 66 | 90 | 
| S | 36-38 | 84 | 69 | 93 | 
| M | 38-40 | 90 | 73 | 98 | 
| L | 40-42 | 96 | 80 | 102 | 
| XL | 42-44 | 100 | 84 | 106 | 
| XXL | 46 | 104 | 88 | 110 | 
Alphanumeric Size Conversion Tops
| Alphanumeric | XXS | XS | S | M | L | XL | 
|---|---|---|---|---|---|---|
| European size | 32 | 34 | 36 | 38 | 40 | 42 | 
International Women's Footwear Size Chart
| Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 
|---|---|---|---|---|---|---|---|
| UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Brazil | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 




